Forensic & Password Recovery
Description
Forensic Product Line
Comino Forensic Devices: Purpose-Built for High-Speed Password Recovery
The Comino Forensic product line is engineered with a singular focus-delivering the fastest, most efficient, and stable password recovery performance on the market. Each device is extensively tested and optimized with industry-leading software solutions such as Passware, Hashcat, and others, ensuring maximum compatibility and performance. Choose Comino Forensic systems for unmatched results in password recovery, digital forensics, and investigative computing – trusted by professionals who demand speed, reliability, and results.
Products
-

DPR 4-FT/8
Low noise and uncompromized liquid-cooled in a 4U form factor and flexible dislocation options.
. 513 900 passwords/sec in Office 2013
. GPUs: 8x NVIDIA Ampere Generation
. Consumption: ~4.5 kW
-

DPR 5-FT/6
Quiet and powerful liquid-cooled in a 4U form factor, with various positioning options.
. 536 946 passwords/sec in Office 2013+
. GPUs: 6x NVIDIA Blackwell Generation
. Consumption: ~5.0 kW
-

DPR 5-FT/8
Powerful liquid-cooled in a 4U form factor with various positioning options.
. 714 500 passwords/sec in Office 2013+
. GPUs: 8x NVIDIA Blackwell Generation
. Consumption: ~6.2 kW
Performance Comparison
Passware Forensic Kit – 2025V2 Benchmark Results
| File type | DPR 4-FT/8 | DPR 5-FT/6 | DPR 5-FT/8 |
| MS Office 2013+ | 513 900 | 536 946 | 714 500 |
| RAR 5.x | 2 141 200 | 2 097 211 | 2 790 700 |
| APFS (encrypted) | 1 197 200 | 1 187 370 | 1 580 000 |
| Apple iTunes Backup / iOS 10.X | 6 600 | 6 838 | 9 100 |
| MS Windows / BitLocker | 79 400 | 78 005 | 103 800 |
| Blockchain Wallet version 3 | 6 982 000 | 6 892 006 | 9 171 000 |
| Cryptocurrency Wallet | 186 000 | 191 106 | 254 300 |
Hashcat 6.2.6 – Benchmark Results
| File type | DPR 4-FT/8 | DPR 5-FT/6 | DPR 5-FT/8 |
| 0 MD5 | 1 212.6 GH/S | 1 295.1 GH/S | 1 723.3 GH/S |
| 100 SHA1 | 391.1 GH/S | 419.5 GH/S | 558.2 GH/S |
| 1700 SHA2-512 | 57 734.0 MH/S | 59 800.6 MH/S | 79 575.0 MH/S |
| 6211 TrueCrypt RipeMD160 + XTS512 | 14 966.9 KH/S | 15 943.2 KH/S | 21 215.2 KH/S |
| 7100 MacOS v.10.8+ | 23 437.9 KH/S | 25 515.4 KH/S | 33 952.6 KH/S |
| 11300 Bitcoin/Litecoin wallet.dat | 261.9 KH/S | 276.7 KH/S | 368.2 KH/S |
| 11600 7-ZIP | 18 786.9 KH/S | 18 871.7 KH/S | 25 112.0 KH/S |






